Pourquoi les clients nous choisissent :
- Fabricant-Contrôle direct
- Soutien à l'ingénierie
- Une qualité constante
- Délai de livraison fiable
Carbon windsurfing masts supplied in SDM and RDM structures with standard prepreg carbon configurations.
Summary of SDM and RDM windsurf mast configurations, carbon content options, and standard production lengths.
| Structure | Carbon Content | Standard Lengths (cm) |
|---|---|---|
| SDM | 100% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 / 550 |
| SDM | 80% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 / 550 |
| SDM | 60% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 / 550 |
| SDM | 30% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 / 550 |
| Structure | Carbon Content | Standard Lengths (cm) |
|---|---|---|
| RDM | 100% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 |
| RDM | 80% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 |
| RDM | 60% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 |
| RDM | 30% prepreg carbon | 340 / 370 / 400 / 430 / 460 / 490 / 520 |
We provide a complete portfolio of composite products :
We supply SDM and RDM windsurfing masts manufactured from prepreg carbon fiber.
Available options include 30%, 60%, 80%, and 100% prepreg carbon.
Yes. All configurations listed are standard production items suitable for OEM and bulk supply.